Community Care Career Track

Community Care Career Track
Whether you’re a young jobseeker stepping into the workforce or a mature worker considering a career shift, the Community Care sector offers fulfilling career opportunities for those with a passion in eldercare. With Singapore’s ageing population and increasing demand for eldercare services, job opportunities in this field are abundant.
The Community Care Career Track provides a progression pathway specifically for Care Professionals and comprises of four roles:
- Community Care Associate
- Senior Community Care Associate
- Community Care Executive
- Community Care Manager

Entry-level candidates start off as a Community Care Associate or a Senior Community Care Associate to provide care to seniors in settings such as nursing homes, active ageing centres and senior care centres. As you progress to take on a supervisory role as a Community Care Executive and Community Care Manager, your responsibility will shift towards enabling efficient co-ordination and provision of care.
Job Descriptions of Care Professionals
CCAs provide quality daily living care, in line with the sector’s aim to provide Singapore’s elderly with a dignified life. CCAs work with Clinical and Therapy teams to promote the maintenance of seniors’ independent living skills, through holistic care.
SCCAs provide quality daily living care for seniors and ensure the smooth implementation of new operational procedures. SCCAs are able to perform delegable nursing tasks and work closely with Clinical and Therapy teams to promote independent living skills for the seniors.
CCEs supervise and assure the quality of care provided by the Care team through on-the-ground presence. CCEs are responsible for overseeing the team’s activities to ensure individual care goals are being met.
CCMs lead and manage the Care Team to provide quality care for seniors. CCMs are responsible for providing guidance, support, and direction to team members, fostering a positive and collaborative work environment, and ensuring the team’s performance and productivity. They also take on external-facing duties, such as managing the Next-of-Kin (NOK) and other external partners.
More detailed job descriptions of Care Professionals can be found here.
Stories of Community Care Associates

Ren Ci Hospital
(Article in Chinese)
A 60-year-old CCA’s dedication in serving seniors
60岁社区护理专员的奉献精神

NTUC Health
(Article in Malay)
What is the role of a CCA?
Apakah Peranan Kakitangan Penjagaan Masyarakat (CCA)?

Ren Ci Hospital
(Article in Tamil)
Caring with compassion and commitment in the Community Care sector
சமூகப் பராமரிப்புத் துறையில் இரக்கத்துடனும் அர்ப்பணிப்புடனும் அக்கறை காட்டுதல்
Educational Qualifications and Experience
Jobseekers with no healthcare experience or those looking to have a career switch are welcome to apply as a Community Care Associate as training will be provided. You may be considered for the Senior Community Care Associate position if you have prior relevant healthcare experience.
To become a Community Care Executive or Community Care Manager, a Diploma or Degree in relevant disciplines and prior experience in client or patient care-related duties in hospitals or nursing homes is advantageous.
Training and Development
Under the Skills Framework for Healthcare, there are flexible entry points to become a Care Professional.
The main mode of entry for new entrants is through a ‘Place-and-Train’ model with the hiring Community Care organisation. Individuals who are hired as either a Community Care Associate or Senior Community Care Associate are enrolled into national-accredited training programmes, under the sponsorship of the hiring organisation. Incumbents should have at least Workplace Literacy and Numeracy (WPLN) 4 or GCE ‘N’ levels.
Students with a passion for community care can apply for the Community Care Manpower Development Awards (CCMDA) to have their studies sponsored via the hiring organisation.
For mid-career switchers looking to attend the training first before seeking employment, there is a secondary option of the ‘Train-and-Place’ model under the SkillsFuture Career Transition Programme (SCTP).
As you progress in your career as a Care Professional, other than the CCMDA, there are also various training institutions that are accredited by SkillsFuture Singapore to support your systematic training. For more information on such courses that are available via the AIC Learning Network, please click here.
Compensation Package
The Ministry of Health (MOH) has published salary guidelines for positions within the Community Care sector, including Care Professional roles:
| Profession | Job Roles | Job Bands | Monthly Base Starting | Annual Total Compensation Reference |
| Administrative and Ancillary staff | Community Care Manager (CCM) | Band 6 | $3,280 | $65,450 |
| Community Care Executive (CCE) | Band 5 | $2,630 | $56,210 | |
| Support Care Staff | Senior Community Care Associate (SCCA) | Band 4 | $2,590 | $51,710 |
| Community Care Associate (CCA) | Band 3 | $2,110 | $42,140 |
More information on the recommended starting and mid-point monthly base salary for Care Professionals can be found here.
How to Apply
- Via Participating Organisations’ Job Portals
Please refer to the map on the locations of participating CCOs and their branches. For more information, please click to expand the section below the map.
| Branch | Address | Role Offered | Details |
| All Saints Home Sliver Lifestyle Club @ Tampines | 11 Tampines Street 44 Singapore 529123 | CCA, SCCA | View here |
| All Saints Home Silver Lifestyle Club @ Yishun Central | 2 Yishun Avenue 9 Singapore 768898 | CCA, SCCA | |
| All Saints Home Silver Lifestyle Club @ Yishun Fern Grove | 674 Yishun Avenue 4 Singapore 760674 | CCA, SCCA |
| Branch | Address | Role Offered | Details |
| Lee Ah Mooi Old Age Home (Thomson) | 148A Silat Avenue Singapore 168871 | CCA, SCCA | View here |
| Lee Ah Mooi Old Age Home (Silat) | 1 Thomson Lane Singapore 297728 | CCA, SCCA |
| Branch | Address | Role Offered | Details |
| The Lentor Residence | 51 Lentor Avenue Singapore 786876 | CCA, SCCA | View here |
| Branch | Address | Role Offered | Details |
| NTUC Health Senior Day Care (Toa Payoh) | 169 Toa Payoh Lorong 1 #01-1052, Singapore 310169 | CCA only | View here |
| NTUC Health Senior Day Care (Ci Yuan) | Ci Yuan Community Club, 51 Hougang Avenue 9 #03-01, Singapore 538776 | CCA only | |
| NTUC Health Senior Day Care (Punggol South) | 571 Hougang St 51, #01-119, Singapore 530571 | CCA only | |
| NTUC Health Senior Day Care (Pasir Ris Central) | 112 Pasir Ris St 11 #01-657, Singapore 510112 | CCA only | |
| NTUC Health Senior Day Care (Kampung Admiralty) | 676 Woodlands Drive 71 #07-02, Singapore 730676 | CCA only | |
| NTUC Health Senior Day Care (Bukit Merah Silat) | Blk 141 / 142 Jalan Bukit Merah #01-1172 / 1212 Singapore 160141 / 160142 | CCA only | |
| NTUC Health Senior Day Care (Henderson) | 95B / 95C Henderson Road #01-22 / 01-40 Singapore 152095 / 153095 | CCA only | |
| NTUC Health Senior Day Care (Jurong Spring) | 6B Jurong West Street 52 Level 1 Singapore 649298 | CCA only | |
| NTUC Health Senior Day Care (Toa Payoh) | 169 Toa Payoh Lorong 1 #01-1052 Singapore 310169 | CCA only |
| Branch | Address | Role Offered | Details |
| Ren Ci @ Ang Mo Kio | 10 Ang Mo Kio Ave 8 Singapore 567727 | CCA, SCCA, CCE, CCM | View here |
| Ren Ci @ Bukit Batok Street 52 | 31 Bukit Batok Street 52 Singapore 659251 | ||
| Ren Ci @ Woodlands | 17 Woodlands Drive 17, Tower E Singapore 737628 |
| Branch | Address | Role Offered | Details |
| St. Andrew’s Senior Care (Tampines Central) | 1 Tampines Walk #04-33 Singapore 529684 | CCA, SCCA | View here |
| St. Andrew’s Senior Care (Henderson) | 303 Henderson Road Singapore 108931 | CCA, SCCA | |
| St. Andrew’s Senior Care (Queenstown) | 11 Jalan Penjara Singapore 149380 | CCA, SCCA | |
| St. Andrew’s Senior Care (Joy Connect) | 5 Beach Road #01-4919 Singapore 190005 | CCA, SCCA | |
| St. Andrew’s Active Ageing Centre (Care) (Dover) | 28 Dover Avenue Singapore 139791 | CCA, SCCA |
| Branch | Address | Role Offered | Details |
| Anglican Senior Centre (Hillview) | 4 Hillview Rise #02-22 HillV2 Singapore 667979 | CCA, SCCA | View here |
| Branch | Address | Role Offered | Details |
| St Luke’s Eldercare Residence @ Ang Mo Kio | 2 Ang Mo Kio Street 23 Singapore 569341 | CCA, SCCA | View here |
| St Luke’s Eldercare – Ang Mo Kio Centre | 2 Ang Mo Kio Street 23 Singapore 569341 | CCA, SCCA, CCE | |
| St Luke’s Eldercare – Rivervale Centre | 164 Rivervale Crescent #01-01 Singapore 540164 | CCA, SCCA | |
| St Luke’s ElderCare – Ang Mo Kio Polyclinic Centre | 21 Ang Mo Kio Central 2, #02-01 Singapore 569666 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Bukit Batok Centre | Blk 168, Bukit Batok West Ave 8 Singapore 650168 | CCA, SCCA | |
| St Luke’s ElderCare – Hougang Meadow Centre | Blk 364, Upper Serangoon Road, #01-02 Singapore 530364 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Jurong East Centre | Blk 327, Jurong East St 31, #01-174 Singapore 600327 | CCA, SCCA | |
| St Luke’s ElderCare – Keat Hong Centre | Blk 801, Keat Hong Close, #01-02 Singapore 680801 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Kebun Baru Centre | Kebun Baru Community Club 216 Ang Mo Kio Avenue 4, #04-01 Singapore 569897 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Marine Parade Centre | Blk 86, Marine Parade Central, #01-670 Singapore 440086 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – One Punggol Centre | 1 Punggol Drive, #04-06 Singapore 828629 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Serangoon Centre | Blk 217, Serangoon Avenue 4, #01-156 Singapore 550217 | CCA, SCCA | |
| St Luke’s ElderCare – Sumang Centre | Blk 222, Sumang Lane, #01-01 Singapore 820222 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Tampines Centre | Blk 101, Tampines Street 11, #01-13 Singapore 521101 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Telok Blangah Centre | Blk 33, Telok Blangah Way, #01-1038 Singapore 090033 | CCA, SCCA | |
| St Luke’s ElderCare – Whampoa Centre | Blk 97, Whampoa Drive, #01-222 Singapore 320097 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Anchorvale | Blk 353, Anchorvale Lane, #01-01 Singapore 540353 | CCA, SCCA, CCM | View here |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Ayer Rajah | 150A Pandan Gardens, #01-01 Singapore 609342 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Bishan | Blk 136, Bishan Street 12, #01-432, Singapore 570136 | CCA, SCCA | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Bukit Timah | Blk 310, Clementi Ave 4, #01-263 Singapore 120310 | CCA, SCCA | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Changkat | Blk 350, Tampines Street 33, #01-438 Singapore 520350 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Chong Pang | Blk 113, Yishun Ring Road, #01-457 Singapore 760113 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Clementi | Blk 602, Clementi West Street 1, #01-25 Singapore 120602 | CCA, SCCA, CCE, CCM | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Golden Years | Blk 831, Hougang Central, #01-502 Singapore 530831 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Hougang | Blk 126, Hougang Avenue 1, #01-1506 Singapore 530126 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Nee Soon Central | Blk 766, Yishun Ave 3, #01-295 Singapore 760766 | CCA, SCCA | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Nee Soon East | Blk 260, Yishun Street 22, #01-97 Singapore 760260 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Northshore | Blk 417, Northshore Drive, #01-03 and #02-03 Singapore 820417 | CCA, SCCA, CCE | |
| St Luke’s ElderCare – Active Ageing Centre (Care) @ Teck Whye Vista | Blk 153, Jalan Teck Whye, #02-151 Singapore 680153 | CCA, SCCA, CCE |
Enquiries:
For enquiries on the Community Care Career Track or Care Professional roles, please email us.
